Hearing list · HC
High Court
Tuesday 3 November 2026
23 entries from 5 courts. Entries are ordered as published: by court, then room, then name.
High Court Auckland · 11
| Name | Room | Listing type | Case no. |
|---|---|---|---|
| EZ FOODS LIMITED v NGOC GIAU KANG & ANOR (IN LIQUIDATION) | In Chambers | For IA to discharge freezing order via Telephone | CIV-2025-404-1912 |
| THE KING v “N”, “U”, “B”, “F” | No 11 Court | Jury trial | CRI-2025-204-108 |
| DAVID RAWIRI BURRELL v THE KING | No 4 Court | Appeal Against Refusal to Grant EM Bail | CRI-2026-404-608 |
| JANA-MARIETANIA LEVI HOWELLS v THE KING | No 4 Court | Appeal Against Refusal to Grant EM Bail | CRI-2026-404-607 |
| PENISIMANI UNGOUNGA v NEW ZEALAND CUSTOMS SERVICE | No 4 Court | Appeal Against Refusal to Grant EM Bail | CRI-2026-404-609 |
| “H” v THE KING | No 4 Court | EM bail Application | CRI-2026-004-8124 |
| M v Application to Access Documents | No 6 Court | — | CIV-2026-404-1492 |
| THE KING v ZAC DENNIS COCHRANE-COPE | No 7 Court | Jury trial | CRI-2025-090-4067 |
| JASON DEREK HALL v DEREK GEORGE HALL & ORS | No 8 Court | Civil Proceeding -Family Trust | CIV-2025-404-752 |
| AUCKLAND TRANSPORT v DAVID JOHN WYATT & ANOR | No 9 Court | Civil Appeal | CIV-2026-404-1175 |
| STEVEN JOHN TAPP v BRIDGING FINANCE GROUP LIMITED & ORS | No Lg 2 Court | Application for Inspection Order | CIV-2025-404-520 |
High Court Christchurch · 5
| Name | Room | Listing type | Case no. |
|---|---|---|---|
| PETER MARK & ORS v DAVID JULIAN CLARK & ORS | Courtroom 11 | Defended – Interlocutory | CIV-2025-406-18 |
| TERRA OPULENTIAE LIMITED & ANOR v COLIN PETER STOKES | Courtroom 11 | Defended – Interlocutory | CIV-2026-409-173 |
| WILLIAM MATTHEW CONNING v NATASHA CONNING | Courtroom 3 | Defended - Substantive | CIV-2025-442-16 |
| TIANJIN JUNYUAN TECHNOLOGY DEVELOPMENT CO LIMITED v NAN TONG & ORS | Courtroom 4 | Defended - Interlocutory | CIV-2026-409-320 |
| HOGAN VALLEY FARM LTD v QUEENSTWON LAKES DISTRICT COUNCIL | In Chambers | Teleconference – Further | CIV-2026-425-16 |
High Court Palmerston North · 1
| Name | Room | Listing type | Case no. |
|---|---|---|---|
| THE KING v “N” | Courtroom 1 | Jury Trial - Murder | CRI-2025-241-82 |
High Court Wellington · 5
| Name | Room | Listing type | Case no. |
|---|---|---|---|
| THE KING v GREGORY MEIN, BARRY COLLINS, GLENN MCALLISTER, MARIE MURPHY | Courtroom 1 | Jury Trial – Manslaughter | CRI-2025-085-1478 |
| KRIPA PATEL v RAMILABAHEN PATEL Formal Proof Hearing | Courtroom 10 | — | CIV-2026-485-405 |
| ADIDAS MIHAKA v THE KING | Courtroom 4 | Bail Appeal | CRI-2026-485-64 |
| ROSS TURLEY v THE KING | Courtroom 4 | Disclosure Application Hearing | CRI-2026-685-179 |
| THE KING v NATHANIEL WALDEN | Courtroom 4 | Bail Hearing | CRI-2026-485-25 |
High Court Whangarei · 1
| Name | Room | Listing type | Case no. |
|---|---|---|---|
| SHARLENE C KNOX & ANOR v DAVID JOHN MACDONALD & ANOR | No Court 5 | Contractual Disputes | CIV-2024-488-25 |
Notice. A listing shows only that a matter was scheduled before a court on this date. It does not mean anyone named was charged with, found guilty of, or found liable for anything. Lists change during the day; the court's own list is authoritative.